
8184
Амортисьор
- Цена без ДДС
- 60,75 €
- ДДС 20%
- 12,15 €
- Каталожен номер
- 8184
- Производител
- Pedders
- Категория
- Пружини и амортисьори
- Баркод
- 9341150036879
- Тегло
- 3 кг
- Наличност
- по заявка
- Срок за доставка
- Склад 30 · 10–20 работни дни
Описание
Pedders Nitrogen Gas Charged Shock Absorbers
Pedders replacement shock absorbers are an ideal alternative for the budget-conscious motorist looking to restore a vehicle back to its original ride and handling qualities. Designed as a direct OEM fitment, these units bridge the gap between affordable repairs and performance upgrades. By incorporating premium features like Nitrogen Gas Charging and precisely tuned valving, they offer a "new car like" feel and superior response compared to standard hydraulic replacements.
Beyond ride comfort, these shock absorbers are critical vehicle safety components. Their primary function is to convert kinetic energy into heat, keeping tires in constant contact with the road for effective braking and steering. The Nitrogen Gas design minimizes aeration (oil foaming) and, combined with a large 35mm bore, ensures consistent damping control and stability, even during occasional off-road driving or towing.
Features & Benefits
- Direct OEM Fitment: Easy installation with precisely tuned valving for original ride quality.
- Nitrogen Gas Charged: Pressurized gas reduces oil aeration for sharper response and consistency.
- Heavy-Duty Construction: Features a twin-tube design with reinforced double-welded mountings.
- Large 35mm Bore: Increased oil capacity for better cooling and performance compared to standard shocks.
- Multi-Lip Seal: High-pressure sealing system prevents leaks and ensures longevity.
- Individually Tested: Each unit undergoes rigorous quality control checks.
- Peace of Mind: Backed by a comprehensive 2 Year / 40,000km / 25,000 Mile Warranty.
Подходящ за 30 приложения
Front Shocks · Toyota · Pontiac · Chevrolet · Mitsubishi · Ford
Toyota19
| Модел | Вариант | Години |
|---|---|---|
| Crown | RS50, 60 MS50-57, Sedan | RS50, 60 MS50-57, Sedan | 1967-1971 |
| Crown | MS65, MS70, MS75, Sedan | MS65, MS70, MS75, Sedan | 1971-1974 |
| Crown | MS85, MS95, Sedan | MS85, MS95, Sedan | 1974-1979 |
| Crown | MS111 & MS112, Sedan & Wagon | MS111 & MS112, Sedan & Wagon | 1979-1983 |
| Crown | MS123 & MS125, Sedan With IRS | MS123 & MS125, Sedan With IRS | 1983-1987 |
| Crown | RS20-46 & MS41-47 | RS20-46 & MS41-47 | 1964-1967 |
| HiAce | PH10, PH11 & RH10 | PH10, PH11 & RH10 | 1971-1972 |
| HiAce | RH11, RH20, RH32, RH42 | RH11, RH20, RH32, RH42 | 1972-1985 |
| HiAce | PH10 | PH10 | 1967-1971 |
| Hilux 2WD | RN16, 20, 22, 23, 25 | RN16, 20, 22, 23, 25 | 1972-1978 |
| Hilux 2WD | LN / RN30 / 40, LN30 & LN40 | LN / RN30 / 40, LN30 & LN40 | 1978-1983 |
| Hilux 2WD | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | LN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983 |
| Hilux 2WD | RN10, RN13, RN15 | RN10, RN13, RN15 | 1968-1972 |
| Liteace | YM20,21 CM20,25 | YM20,21 CM20,25 | 1982-1985 |
| Liteace | KM30, KM31, CM56, With Rear Coils | KM30, KM31, CM56, With Rear Coils | 1985-1992 |
| Liteace | KM36, CM35, 36, YM35, With Rear Leaf Springs | KM36, CM35, 36, YM35, With Rear Leaf Springs | 1985-1992 |
| Liteace | KM20 | KM20 | 1979-1982 |
| Spacia | YR22, 8 Seat Wagon | YR22, 8 Seat Wagon | 1993-1998 |
| Tarago | YR20, YR21, YR22, 2WD | YR20, YR21, YR22, 2WD | 1983-1990 |
Pontiac4
| Модел | Вариант | Години |
|---|---|---|
| Fleet | Canadian Built | Canadian Built | 1958-1970 |
| Leman & Gto | Tempest, Firebird & G/Prix | Tempest, Firebird & G/Prix | 1964-1974 |
| Safari | Strato-Chied, Laurentian | Strato-Chied, Laurentian | 1958-1970 |
| Super & Custom | Sport, Parisienne & Pathfinder | Sport, Parisienne & Pathfinder | 1958-1970 |
Chevrolet3
| Модел | Вариант | Години |
|---|---|---|
| 57 | Sedan | Sedan | 1957-Onward |
| Camaro | Z28, Coupe | Z28, Coupe | 1970-1981 |
| Impala | Sedan | Sedan | 1967-1969 |
Mitsubishi3
| Модел | Вариант | Години |
|---|---|---|
| L200 | 2WD, ME - MK (Coil Frt) | 2WD, ME - MK (Coil Frt) | 1986-2006 |
| L300 | SC, SD & SE 2WD | SC, SD & SE 2WD | 1983-1986 |
| L300 | SA & SB | SA & SB | 1980-1983 |
Ford1
| Модел | Вариант | Години |
|---|---|---|
| Galaxie | Sedan, Built in USA | Sedan, Built in USA | 1964-1973 |